
Bukit Merah · Launched BTO
Launch prices
S$247,000toS$810,000All flat types · Before grants
Berlayar Street and Berlayar Drive
Source: HDB. Source record dated . Coverage and update schedule.
| Flat type | Launch price | Notes |
|---|---|---|
| 2-room Flexi40 sqm | S$247,000toS$341,000 | 99-year lease |
| 2-room Flexi48 sqm | S$296,000toS$406,000 | 99-year lease |
| 3-room67 m² | S$435,000toS$591,000 | 99-year lease |
| 4-room90 m² | S$592,000toS$810,000 | 99-year lease |
| Flat type | Lease | Launch price |
|---|---|---|
| 2-room Flexi40 sqm | 45 years | S$148,000toS$204,000 |
| 2-room Flexi48 sqm | 45 years | S$177,000toS$243,000 |
| 2-room Flexi40 sqm | 40 years | S$141,000toS$195,000 |
| 2-room Flexi48 sqm | 40 years | S$169,000toS$232,000 |
| 2-room Flexi40 sqm | 35 years | S$133,000toS$184,000 |
| 2-room Flexi48 sqm | 35 years | S$160,000toS$219,000 |
| 2-room Flexi40 sqm | 30 years | S$124,000toS$171,000 |
| 2-room Flexi48 sqm | 30 years | S$148,000toS$203,000 |
| 2-room Flexi40 sqm | 25 years | S$113,000toS$155,000 |
| 2-room Flexi48 sqm | 25 years | S$135,000toS$185,000 |
| 2-room Flexi40 sqm | 20 years | S$99,000toS$136,000 |
| 2-room Flexi48 sqm | 20 years | S$119,000toS$163,000 |
| 2-room Flexi40 sqm | 15 years | S$83,000toS$114,000 |
| 2-room Flexi48 sqm | 15 years | S$99,000toS$136,000 |
Explore BTO locations, nearby schools and transport.
Planned amenities may open after you move in. Future building heights and views are not confirmed.
Approximate straight-line distances. Exit locations are used where published.
Straight-line distances from this project. Check your home address with MOE for P1 distance priority.
4-room HDB flats within 1 km of Berlayar Rise
Contact the centre to check available places and fees.
Available places may change before you move in. Check fees and enrolment directly with the centre.
Connect with others considering the same project. Ask a question, discuss the neighbourhood or share what you have learned along the way.
Meet more BTO Kakis